Baserow's application builder allows you to create dynamic and complex interface applications with no code. Pages can optionally source data from this Baserow installation's tables, or you can add data manually from the General tab.
| Name | 17th Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet |
|---|---|
| Funded by | United States Environmental Protection Agency |
| Deadline | 2020-10-03 |
| Status | Funded |
| Amount received | 148000 |
| Description | The U.S. Environmental Protection Agency (EPA), as part of its People, Prosperity and the Planet (P3) Award Program – is seeking applications proposing to research, develop, design, and demonstrate solutions to real world challenges. The P3 competition highlights the use of scientific principles in creating innovative technology-based projects that achieve the mutual goals of improved quality of life, economic prosperity and environmental protection. The EPA offers the P3 competition in response to the environmental and public health challenges in the United States, including those in small, rural, tribal and/or underserved communities. Please see the P3 Student Design Competition website for more details about this program. Proposed projects must embody the P3 approach, which is that they have the intention and capability to simultaneously improve the quality of people’s lives, provide economic benefits and protect the environment. |
| Application | |
| Intended to fund | Sanitize Our Drinking Water |
| Applied by | Kaydon Ball |
| Name | 18th P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet |
| Funded by | United States Environmental Protection Agency |
| Deadline | 2020-12-31 |
| Status | Funded |
| Amount received | 200000 |
| Description | The U.S. Environmental Protection Agency (EPA), as part of its People, Prosperity and the Planet (P3) Award Program – is seeking applications proposing to research, develop, design, and demonstrate solutions to real world challenges. The P3 competition highlights the use of scientific principles in creating innovative technology-based projects that achieve the mutual goals of improved quality of life, economic prosperity and environmental protection. The EPA offers the P3 competition in response to the environmental and public health challenges in the United States, including those in small, rural, tribal and/or underserved communities. Please see the P3 Student Design Competition website for more details about this program. Proposed projects must embody the P3 approach, which is that they have the intention and capability to simultaneously improve the quality of people’s lives, provide economic benefits and protect the environment. |
| Application | |
| Intended to fund | Toxin Detection Research |
| Applied by | Malika Legge |
| Name | Empower the Community 2021 |
| Funded by | Water is Life Foundation |
| Deadline | 2021-05-29 |
| Status | Funded |
| Amount received | 20000 |
| Description | This grant is intended to help community members take responsibility and help clean their waters. |
| Application | |
| Intended to fund | Home Water Check |
| Applied by | Devante Rojas |
| Name | Water Education and Safety 2021 |
| Funded by | Water is Life Foundation |
| Deadline | 2021-10-11 |
| Status | Funded |
| Amount received | 7500 |
| Description | Aimed at educating young ones, this grant intends to help an organization teach students about the significance of water in the ecosystem. |
| Application | |
| Intended to fund | Student Mentorship |
| Applied by | Eamon Heath |
| Name | Water & Waste Disposal Grant 2022 |
| Funded by | United States Department of Agriculture |
| Deadline | 2021-11-30 |
| Status | Denied |
| Amount received | 0 |
| Description | This program provides funding for clean and reliable drinking water systems, sanitary sewage disposal, sanitary solid waste disposal, and storm water drainage to households and businesses in eligible rural areas. |
| Application | |
| Intended to fund | Let's Start With the Rivers |
| Applied by | Malika Legge,Joss Samuels |
| Name | Freshwater Harmful Algal Blooms |
| Funded by | United States Environmental Protection Agency |
| Deadline | 2021-12-31 |
| Status | Funded |
| Amount received | 98000 |
| Description | EPA awarded funding through two Science to Achieve Results (STAR) grants for innovative research on the prediction, prevention, control, and mitigation of freshwater harmful algal blooms. |
| Application | |
| Intended to fund | Let's Start With the Rivers |
| Applied by | Malika Legge,Ronan Appleton |
| Name | Drinking Water Infrastructure Grant 2022 |
| Funded by | Clementine Brooks Foundation |
| Deadline | 2021-12-31 |
| Status | Funded |
| Amount received | 3500 |
| Description | This grant seeks to fund nonprofits aimed at keeping drinking water clean and safe. |
| Application | |
| Intended to fund | Sanitize Our Drinking Water |
| Applied by | Joss Samuels,Thalia Pugh |
| Name | 2021 Clean Water Initiative |
| Funded by | Clementine Brooks Foundation |
| Deadline | 2022-02-10 |
| Status | Funded |
| Amount received | 6800 |
| Description | This grant is aimed at educating the public about the various chemicals that can exist in water at that runs through their faucets. |
| Application | |
| Intended to fund | Home Water Check |
| Applied by | Malika Legge |
| Name | Sustainable Young Leaders 2022 |
| Funded by | Jenkins Family Foundation |
| Deadline | 2022-03-01 |
| Status | Funded |
| Amount received | 4500 |
| Description | The intent of this grant is to fund a nonprofit project or program that educates young ones about the significance of our ecosystem. |
| Application | |
| Intended to fund | Student Mentorship |
| Applied by | Joss Samuels |
| Name | Water Sustainability Initiative 2021 |
| Funded by | Jenkins Family Foundation |
| Deadline | 2022-03-20 |
| Status | Funded |
| Amount received | 15000 |
| Description | The grant intends to make drinkable water a human right. It intends to fund any development with the intention of sharing their findings publicly. |
| Application | |
| Intended to fund | Let's Start With the Rivers |
| Applied by | Eamon Heath |
| Name | National Center for Sustainable Water Infrastructure Modeling Research |
| Funded by | United States Environmental Protection Agency |
| Deadline | 2022-04-19 |
| Status | Application in progress |
| Amount received | 0 |
| Description | EPA funding to develop a center for sustainable water infrastructure modeling research. The Center for Infrastructure Modeling and Management will use open source water infrastructure models while sharing green infrastructure tools and research with local communities and stakeholders. The center will also be open to the public, allowing for community engagement with individuals interested in water infrastructure modeling. |
| Application | |
| Intended to fund | Let's Start With the Rivers |
| Applied by | Malika Legge |
| Name | Illinois American Water’s 2021 Environmental Grant |
| Funded by | Illinois American Water Association |
| Deadline | 2022-05-30 |
| Status | Application in progress |
| Amount received | 0 |
| Description | Established in 2005, our annual Environmental Grant Program offers funding for innovative, community-based environmental projects that improve, restore or protect the watersheds, surface water and groundwater supplies in our local communities. |
| Application | |
| Intended to fund | Sanitize Our Drinking Water |
| Applied by | Kaydon Ball |
| Name | Water Research Project |
| Funded by | Water is Life Foundation |
| Deadline | 2022-07-20 |
| Status | Response pending |
| Amount received | 0 |
| Description | A grant to fund research projects about water safety. |
| Application | |
| Intended to fund | Sanitize Our Drinking Water |
| Applied by | Eamon Heath |